<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zebo Technologies &#187; WP Plugins</title>
	<atom:link href="http://zebotech.com/category/wp-plugins/feed" rel="self" type="application/rss+xml" />
	<link>http://zebotech.com</link>
	<description>Thru my partnerships, I deploy custom plugins and designs in wordpress to meet the site goals of my partners clients.</description>
	<lastBuildDate>Fri, 09 Oct 2009 15:50:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>December 31, 1969: WP Realty working nicely</title>
		<link>http://zebotech.com/wp-plugins/wp-realtors/wp-realty-working-nicely</link>
		<comments>http://zebotech.com/wp-plugins/wp-realtors/wp-realty-working-nicely#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WP Realtors]]></category>

		<guid isPermaLink="false">http://zebotech.com/?p=70</guid>
		<description><![CDATA[I know I haven&#8217;t updated in quite some time.  We&#8217;ve been incredibly busy the last year working on several real estate sites.  I have the RETS version of our program now installed on 1 agency site and 4 agent web sites. (4 more sites are in the works) The program scales nicely whether you are [...]]]></description>
			<content:encoded><![CDATA[<p>I know I haven&#8217;t updated in quite some time.  We&#8217;ve been incredibly busy the last year working on several real estate sites.  I have the RETS version of our program now installed on 1 agency site and 4 agent web sites. (4 more sites are in the works) The program scales nicely whether you are a single agent or a large agency.  <a title="Santa Fe Sotheby's Internation Realty" href="http://SantaFeSIR.com">SantaFeSIR.com</a> is currently the largest installation of the plugin with around 80 agents.</p>
<p>Current Features:</p>
<ul>
<li>Listing Manager
<ul>
<li>Tag listings</li>
<li>add/edit open houses</li>
<li>view new listings</li>
<li>view newly priced listings</li>
<li>view agent changes</li>
<li>email listing</li>
<li>print/email pdf brochures for each listing..branded for each agent</li>
</ul>
</li>
<li>Easily Blog about any listing or groups of listings.  (alternatively, pages can be created for specific groups)</li>
<li>Contact Manager</li>
<li>Web Leads Manager</li>
<li>PDF Document Library</li>
<li>Advertising Manager</li>
<li>Photo Shoot Manager</li>
<li>Staff and Agent Manager</li>
<li>Web Site membership allows visitors to save listings and searches. Email updates go out should new listings or price changes occur that match their saved listings/searches.</li>
</ul>
<p>Work is currently being done for a showings module. (currently, requested showings simply get emailed to the agent/agency.)</p>
<p>For pricing or more information, please feel free to <a href="http://zebotech.com/contact-us">contact us</a>.</p>
<p>WP Realty RETS version can also be seen on <a href="http://experiencesantafe.com">experiencesantafe.com</a>, <a href="http://santafeteam.com">santafeteam.com</a>, <a href="http://marionskubi.com">marionskubi.com</a>, and <a href="http://santafebeautifulhomes.com">santafebeautifulhomes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zebotech.com/wp-plugins/wp-realtors/wp-realty-working-nicely/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December 31, 1969: RETS import for Wordpress Realtors</title>
		<link>http://zebotech.com/wp-plugins/wp-realtors/rets-import-in-progress</link>
		<comments>http://zebotech.com/wp-plugins/wp-realtors/rets-import-in-progress#comments</comments>
		<pubDate>Wed, 18 Jun 2008 16:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WP Realtors]]></category>

		<guid isPermaLink="false">http://zebotech.com/?p=68</guid>
		<description><![CDATA[I&#8217;m pleased to annouce that I am working on a RETS import script.  Its almost finished.  It has taken a good deal of learning the nuances of the RETS server standards.  While I&#8217;m pleased with the data that RETS makes available, I&#8217;m quite disappointed in the RETS standard.  I had the false impression that RETS [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to annouce that I am working on a RETS import script.  Its almost finished.  It has taken a good deal of learning the nuances of the RETS server standards.  While I&#8217;m pleased with the data that RETS makes available, I&#8217;m quite disappointed in the RETS standard.  I had the false impression that RETS would simplify things in setting up sites regardless of city or realtor associations.</p>
<p>The problem I have always had with IDX is that each association decides what is in their feed.  The order of the fields and the names of the fields also changes per association.  This makes creating an import for a new client tedious unless we already have another client in that area.  I had hoped that RETS would standardize the naming of fields and get rid of the heavy customization that occurs per feed.</p>
<p>Unfortunately, it does not.   While RETS does make updating easier (we can update every 15 minutes now and only have to retrieve new/updated listings since we last updated), RETS still allows heavy customization.  The names of fields tend to be different per RETS Server provider and perhaps per association regardless of RETS vendor. (this remains to be seen, I will have to wait to see when I get more clients to work with)</p>
<p>An example of this.   RETS has a recommended standard name for a listing id.  It is called ListingID.  Albuquerque&#8217;s RETS follows this standard name.  Hawaii on the other hand calls it MLSNUM.   This is just one example. There are dozens of fields in the RETS database.  Of which only around 30 even have standard names.  The rest of the fields have been determined by the realtor association or the RETS provider. (not sure which)</p>
<p>What does this all mean?  It means that for every new client in an area where we have not scripted the import already, will have to have the data mapped from scratch.  In WPRL, I have used as many standard names for my variables as I have found so far.   So I am calling an mls number ListingID.  I have to map the data I import from RETS so that MLSNUM = ListingID.   A map has to be created for all the variables we wish to download.  (I have over 100 setup for the Hawaii residential property feed)</p>
<p>It likely means I will need to relook at my pricing sheet.  Setup of WPRL just isn&#8217;t going to get easier with RETS like I had hoped.  Looks like it will be getting more complicated as the RETS feed data will need to be carefully analyzed and mapped into WPRL data fields.</p>
<p>Regardless of all this, RETS importation is coming to WPRL.  This will let us meet the needs of many potential clients as the National Assocation of Realtors is pushing all Associations to provide RETS only by July 2009. (goodbye IDX, I will not miss thee)</p>
]]></content:encoded>
			<wfw:commentRss>http://zebotech.com/wp-plugins/wp-realtors/rets-import-in-progress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 31, 1969: First version of WP Realty available</title>
		<link>http://zebotech.com/wp-plugins/wp-realtors/first-version-of-wp-realty-available</link>
		<comments>http://zebotech.com/wp-plugins/wp-realtors/first-version-of-wp-realty-available#comments</comments>
		<pubDate>Sat, 19 Apr 2008 03:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WP Realtors]]></category>

		<guid isPermaLink="false">http://zebotech.com/wp-plugins/wp-realtors/first-version-of-wp-realty-available</guid>
		<description><![CDATA[I&#8217;ve now launched 2 sites that use my new wordpress realty plugin.  3 more sites are almost finished as well.  Its proving to me that my first version of WPRL is ready to be used.  It isn&#8217;t extremely rich in features. However, it does display listings quite well.  Integrated google maps, a simple mortgage calculator, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve now launched 2 sites that use my new wordpress realty plugin.  3 more sites are almost finished as well.  Its proving to me that my first version of WPRL is ready to be used.  It isn&#8217;t extremely rich in features. However, it does display listings quite well.  Integrated google maps, a simple mortgage calculator, simple and neat image slideshow of each listing, and simple integration with cforms for visitors to send property requests.  It also keeps a simple counter of listing views so you can track your properties.  The backend is still a work in progress but it does let you manage listings and add tags to listings.  (as well as showing the view count stat)  Still to come is contact management, file library, saved searches, favorite properties, and newsletter integration.</p>
<p>Live demos are available</p>
<ul>
<li><a href="http://www.northvalleyland.com" target="_blank">northvalleyland.com</a></li>
<li><a href="http://www.juleebrooke.com/" target="_blank">juleebrooke.com </a></li>
</ul>
<p>If you are interested in getting this plugin for your site, please <a href="http://zebotech.com/contact-us">contact me</a>.  While I realize wordpress is free, I can&#8217;t give this plugin away for free.  It is a culmination of years of work.  I would never have been able to make this without getting paid along the way.  To ensure that clients that we use this for continue to benefit from new features, I must charge so I can continue to work on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://zebotech.com/wp-plugins/wp-realtors/first-version-of-wp-realty-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 31, 1969: Event Calendar 1.3</title>
		<link>http://zebotech.com/wp-plugins/event-calendar/event-calendar-13</link>
		<comments>http://zebotech.com/wp-plugins/event-calendar/event-calendar-13#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://zebotech.com/wp-plugins/event-calendar/event-calendar-13</guid>
		<description><![CDATA[Release 1.3 brings ZT Event Calendar up-to-date with WP 2.5
Unfortunately, the new write page is pretty funky.  They removed our sidebars so now scrolling is necessary to assign dates to a post.
Hopefully they will fix this soon or workarounds can be made.
ZT Event Calendar 1.3
Other changes:
- fixed bug:  where events with dates that [...]]]></description>
			<content:encoded><![CDATA[<p>Release 1.3 brings ZT Event Calendar up-to-date with WP 2.5</p>
<p>Unfortunately, the new write page is pretty funky.  They removed our sidebars so now scrolling is necessary to assign dates to a post.</p>
<p>Hopefully they will fix this soon or workarounds can be made.</p>
<p><a href="http://zebotech.com/wp-content/uploads/2008/04/zteventcal_1_3.zip" title="ZT Event Calendar 1.3">ZT Event Calendar 1.3</a></p>
<p>Other changes:</p>
<p>- fixed bug:  where events with dates that spanned the end of a month into the beginning of a month weren&#8217;t showing.   This also was actually preventing events from showing that were on the end of a month.</p>
<p>- fixed bug: major bug fixed that caused events to start changing dates if you edited the event multiple times.</p>
]]></content:encoded>
			<wfw:commentRss>http://zebotech.com/wp-plugins/event-calendar/event-calendar-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 31, 1969: WP Realtors Plugin Coming Soon</title>
		<link>http://zebotech.com/wp-plugins/wp-realtors/wp-realtors-plugin-coming-soon</link>
		<comments>http://zebotech.com/wp-plugins/wp-realtors/wp-realtors-plugin-coming-soon#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WP Realtors]]></category>

		<guid isPermaLink="false">http://zebotech.com/wp-plugins/wp-realtors/wp-realtors-plugin-coming-soon</guid>
		<description><![CDATA[I&#8217;m really excited about my latest project.  I&#8217;ve worked with real estate and IDX for about 8 years now.  I&#8217;ve written tons of code for IDX over the years.  With my migration to everything wordpress, it was only logical to convert my work to wordpress.  Its essentially a complete rewrite pulling bits of code from [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really excited about my latest project.  I&#8217;ve worked with real estate and IDX for about 8 years now.  I&#8217;ve written tons of code for IDX over the years.  With my migration to everything wordpress, it was only logical to convert my work to wordpress.  Its essentially a complete rewrite pulling bits of code from all over the place.   I&#8217;m almost done with phase one of the migration.  I&#8217;ll be launching a site soon that uses this plugin.</p>
<p>At the moment, I&#8217;m using IDX.  However, with the news from National Association of Realtors that all MLS&#8217;s should have a working RETS solution by July 2009, I&#8217;ll be creating a RETS importer this summer.   Until then, some work is required per MLS IDX solution since every MLS&#8217;s IDX feed is different.  I&#8217;ve minimized how much work has to be done per market where my code is used.</p>
<p>Phase one of the migration will be limited to the following features.</p>
<ul>
<li>requires Wordpress 2.5+</li>
<li>IDX Import</li>
<li>easy creation of listing pages.</li>
<li>embedded tags in posts/pages inserts listing data
<ul>
<li>ex: [wprl_listing mls="123456"]  would embed a summary view of listing #123456 into your post or page.</li>
<li>ex: [wprl_search] would embed the search form into a page.</li>
</ul>
</li>
<li>manage listings in backroom &#8211; edit some features of the listings in the wordpress backroom.  Useful for IDX feeds that don&#8217;t include things like property descriptions.  (ya, some MLS&#8217;s are really out of touch with reality)</li>
<li>Google Map of property</li>
<li>tie in with CForms plugin for things like property inquiries or showing requests.   This leaves you with full control of the form data.</li>
<li>easy to modify templates in the same format as wordpress themes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zebotech.com/wp-plugins/wp-realtors/wp-realtors-plugin-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 31, 1969: Edit Post Locker is no more</title>
		<link>http://zebotech.com/wp-plugins/edit-post-locker/edit-post-locker-is-no-more</link>
		<comments>http://zebotech.com/wp-plugins/edit-post-locker/edit-post-locker-is-no-more#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edit Post Locker]]></category>

		<guid isPermaLink="false">http://zebotech.com/wp-plugins/edit-post-locker/edit-post-locker-is-no-more</guid>
		<description><![CDATA[With the release of wordpress 2.5, edit post locker is no longer needed.   I&#8217;ll still provide support for those that can&#8217;t or don&#8217;t want to upgrade to wordpress 2.5.
]]></description>
			<content:encoded><![CDATA[<p>With the release of wordpress 2.5, edit post locker is no longer needed.   I&#8217;ll still provide support for those that can&#8217;t or don&#8217;t want to upgrade to wordpress 2.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://zebotech.com/wp-plugins/edit-post-locker/edit-post-locker-is-no-more/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December 31, 1969: Event Cal: Initial Public Release</title>
		<link>http://zebotech.com/wp-plugins/event-calendar</link>
		<comments>http://zebotech.com/wp-plugins/event-calendar#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[WP Plugins]]></category>
		<category><![CDATA[calendar]]></category>

		<guid isPermaLink="false">http://zebotech.com/?p=6</guid>
		<description><![CDATA[My initial public release.  I&#8217;ve installed this plugin on a couple of live sites.  It seems to be working stably.  There are some issues I need to address.
Download ZT Event Calendar ver 1.2
Known Issues:

Browsing to a month with no events gives a  404 page.

To-Do&#8217;s:

fix 404 problem
add ability to jump to different [...]]]></description>
			<content:encoded><![CDATA[<p>My initial public release.  I&#8217;ve installed this plugin on a couple of live sites.  It seems to be working stably.  There are some issues I need to address.</p>
<p><a href="http://zebotech.com/wp-content/uploads/2008/02/eventcal.zip" title="ZT Event Calendar ver1.2">Download ZT Event Calendar ver 1.2</a></p>
<p><strong>Known Issues:</strong></p>
<ul>
<li>Browsing to a month with no events gives a  404 page.</li>
</ul>
<p><strong>To-Do&#8217;s:</strong></p>
<ul>
<li>fix 404 problem</li>
<li>add ability to jump to different months instead of having to crawl month to month</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zebotech.com/wp-plugins/event-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 31, 1969: Post and Page Edit Locking</title>
		<link>http://zebotech.com/wp-plugins/post-and-page-edit-locking</link>
		<comments>http://zebotech.com/wp-plugins/post-and-page-edit-locking#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edit Post Locker]]></category>
		<category><![CDATA[WP Plugins]]></category>
		<category><![CDATA[editpostlocker]]></category>

		<guid isPermaLink="false">http://zebotech.com/?p=5</guid>
		<description><![CDATA[My first plugin was for a client who needed to be able to lock posts for editing.  They were having issues with overwriting each others changes.   I am pleased with how this came out considering that it was my first real wordpress plugin.  Using javascript, ajax, and php sessions variables, I [...]]]></description>
			<content:encoded><![CDATA[<p>My first plugin was for a client who needed to be able to lock posts for editing.  They were having issues with overwriting each others changes.   I am pleased with how this came out considering that it was my first real wordpress plugin.  Using javascript, ajax, and php sessions variables, I successfully made it such that when a editor/author opens a page or post for editing, it locks the post using that user&#8217;s id.  If others try to open the post for editing, a alert box pops up telling them its locked for editing by &#8220;user&#8221; and then kicks them kindly back to the manage posts screen.</p>
<p>If you are interested in this plugin, please <a href="/contact-us" title="Contact Us">contact me</a>.</p>
<p>Plugin should work on WP 2.3+ or WPMU 1.3+</p>
]]></content:encoded>
			<wfw:commentRss>http://zebotech.com/wp-plugins/post-and-page-edit-locking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
